Area Code 978 Map, Cities and Telecommunication Exchanges
Home > 978Area code 978 is located in Massachusetts. The following table lists the area code exchanges and switches:
978 Area Code Exchanges & Switches:
Prefix | Main City | Company | Zip Code | Switch Name | Prefix Type | Introduced |
(978) 200- | Worcester | 01609-2803 | WORCESTER | UNKNOWN | - | |
(978) 202- | BOSTON | Mcimetro Access Transmission Services | 02199 | BOSTON | CLEC | - |
(978) 202- | BOSTON | Nextel Communications | 02199 | WIRELESS | 04/22/2005 | |
(978) 202- | BOSTON | Ymax Communications Corp | 02199 | CLEC | 04/25/2008 | |
(978) 202- | BOSTON | Nextel Communications | 02199 | WIRELESS | 05/31/2005 | |
(978) 203- | CAMBRIDGE | Comcast Phone Of Massachusetts | 02138 | CLEC | 04/11/2005 | |
(978) 203- | CAMBRIDGE | Level 3 Communications | 02138 | CLEC | 08/25/2005 | |
(978) 203- | CAMBRIDGE | Broadwing Communications | 02138 | CLEC | 10/04/2005 | |
(978) 203- | CAMBRIDGE | Broadwing Communications | 02138 | CLEC | 10/04/2005 | |
(978) 205- | WILMINGTON | Verizon New England | 01887 | WILMINGTON | RBOC | - |
(978) 206- | ACTON | Bandwidth.Com Clec | 01720 | CLEC | 11/10/2008 | |
(978) 207- | Comcast Phone Of Massachusetts | CLEC | - | |||
(978) 207- | Broadview Networks | CLEC | 05/03/2007 | |||
(978) 208- | Comcast Phone Of Massachusetts | CLEC | 03/15/2005 | |||
(978) 208- | Level 3 Communications | CLEC | 08/25/2005 | |||
(978) 208- | Dsci Corporation | CLEC | 06/01/2006 | |||
(978) 208- | Comcast Phone Of Massachusetts | CLEC | 05/30/2006 | |||
(978) 208- | Omnipoint Miami E License | NORTON | PCS | 03/26/2008 | ||
(978) 210- | WOBURN | Sprint Spectrum | 01801 | PCS | 07/30/2002 | |
(978) 212- | Framingham | Ctc Communications Corp | 01702-8224 | FRAMINGHAM | CLEC | 03/19/2001 |
(978) 212- | Framingham | Level 3 Communications | 01702-8224 | CLEC | 11/22/2005 | |
(978) 212- | Framingham | Broadview Networks | 01702-8224 | CLEC | 03/28/2006 | |
(978) 212- | Framingham | Level 3 Communications | 01702-8224 | CLEC | 02/04/2008 | |
(978) 212- | Framingham | Bandwidth.Com Clec | 01702-8224 | CLEC | 11/10/2008 | |
(978) 213- | TOPSFIELD | Ctc Communications Corp | 01983 | LAWRENCE | CLEC | 03/07/2005 |
(978) 213- | TOPSFIELD | Bandwidth.Com Clec | 01983 | CLEC | 06/01/2011 | |
(978) 214- | WILMINGTON | Verizon New England | 01887 | WILMINGTON | RBOC | - |
(978) 216- | Bedford | Rnk | 01730-2730 | CLEC | 04/20/2001 | |
(978) 216- | Bedford | Rnk | 01730-2730 | CLEC | 05/21/2007 | |
(978) 216- | Bedford | Nextel Communications | 01730-2730 | WIRELESS | 02/22/2006 | |
(978) 218- | MARLBORO | Teleport Communications Group | 01752 | MARLBOROUGH | CLEC | - |
(978) 218- | MARLBORO | Broadview Networks | 01752 | CLEC | 06/03/2005 | |
(978) 218- | MARLBORO | Level 3 Communications | 01752 | CLEC | 05/30/2006 | |
(978) 219- | Cambridge | Broadwing Communications | 02142-1531 | BOSTON | CLEC | 02/20/2001 |
(978) 219- | Cambridge | Ymax Communications Corp | 02142-1531 | CLEC | 02/26/2009 | |
(978) 219- | Cambridge | Dsci Corporation | 02142-1531 | CLEC | 06/15/2006 | |
(978) 219- | Cambridge | Bandwidth.Com Clec | 02142-1531 | CLEC | 08/17/2010 | |
(978) 219- | Cambridge | Bandwidth.Com Clec | 02142-1531 | CLEC | 11/10/2008 | |
(978) 221- | CAMBRIDGE | Mci Worldcom Communications | 02141 | CAMBRIDGE | CLEC | 09/08/2011 |
(978) 221- | CAMBRIDGE | Omnipoint Miami E License | 02141 | NORTON | PCS | 06/22/2012 |
(978) 221- | CAMBRIDGE | Mci Worldcom Communications | 02141 | CAMBRIDGE | CLEC | 12/02/2011 |
(978) 221- | CAMBRIDGE | Comcast Phone Of Massachusetts | 02141 | CLEC | 10/26/2012 | |
(978) 221- | CAMBRIDGE | Cellco Partnership Dba Verizon Wireless | 02141 | WIRELESS | 11/02/2012 | |
(978) 221- | CAMBRIDGE | Cellco Partnership Dba Verizon Wireless | 02141 | WIRELESS | 11/02/2012 | |
(978) 222- | Boston | Xo Massachusetts | 02110-1010 | NORWOOD | CLEC | 09/21/2005 |
(978) 222- | Boston | Xo Massachusetts | 02110-1010 | NORWOOD | CLEC | 09/21/2005 |
(978) 222- | Boston | Infotelecom | 02110-1010 | CLEC | 02/21/2012 | |
(978) 223- | BOSTON | Omnipoint Miami E License | 02110 | NORTON | PCS | 11/14/2002 |
(978) 223- | BOSTON | Conversent Communications Of Massachusetts | 02110 | CLEC | 03/26/2003 | |
(978) 223- | BOSTON | Ctc Communications Corp | 02110 | LAWRENCE | CLEC | 06/10/2003 |
(978) 223- | BOSTON | Omnipoint Miami E License | 02110 | NORTON | PCS | 04/01/2004 |
(978) 224- | ACTON | Peerless Network Of Massachusetts | 01720 | UNKNOWN | 06/17/2011 | |
(978) 224- | ACTON | Infotelecom | 01720 | CLEC | 02/22/2012 | |
(978) 225- | Lawrence | Ctc Communications Corp | 01840-1216 | LAWRENCE | CLEC | 01/16/2001 |
(978) 225- | Lawrence | Conversent Communications Of Massachusetts | 01840-1216 | CLEC | 09/13/2004 | |
(978) 225- | Lawrence | Freedom Ring Communications | 01840-1216 | CLEC | 03/15/2004 | |
(978) 225- | Lawrence | Paetec Communications | 01840-1216 | BOSTON | CLEC | 05/16/2002 |
(978) 226- | MARLBORO | Ctc Communications Corp | 01752 | LAWRENCE | CLEC | 12/20/2002 |
(978) 226- | MARLBORO | At&T Local | 01752 | CAMBRIDGE | CLEC | 02/18/2002 |
(978) 226- | MARLBORO | Rnk | 01752 | CLEC | 02/12/2002 | |
(978) 226- | MARLBORO | Infotelecom | 01752 | CLEC | 02/22/2012 | |
(978) 226- | MARLBORO | Bandwidth.Com Clec | 01752 | CLEC | 11/10/2008 | |
(978) 227- | MARLBORO | Paetec Communications | 01752 | BOSTON | CLEC | 09/27/2002 |
(978) 227- | MARLBORO | Nextel Communications | 01752 | WIRELESS | 05/03/2005 | |
(978) 227- | MARLBORO | Omnipoint Miami E License | 01752 | WORCESTER | PCS | 02/15/2008 |
(978) 228- | Omnipoint Miami E License | NORTON | PCS | 09/12/2008 | ||
(978) 228- | Bandwidth.Com Clec | CLEC | 10/18/2010 | |||
(978) 228- | Bandwidth.Com Clec | CLEC | 06/01/2011 | |||
(978) 228- | Bandwidth.Com Clec | CLEC | 05/27/2010 | |||
(978) 228- | Ymax Communications Corp | CLEC | 11/20/2009 | |||
(978) 228- | Omnipoint Miami E License | NORTON | PCS | 09/15/2008 | ||
(978) 229- | Cambridge | Broadwing Communications | 02142-1531 | BOSTON | CLEC | 10/04/2005 |
(978) 229- | Cambridge | Broadwing Communications | 02142-1531 | BOSTON | CLEC | 10/04/2005 |
(978) 229- | Cambridge | Broadwing Communications | 02142-1531 | BOSTON | CLEC | 10/04/2005 |
(978) 230- | S BOSTON | Rcn Telecom Services | 02127 | CLEC | - | |
(978) 230- | S BOSTON | Nextel Communications | 02127 | WIRELESS | 08/26/2004 | |
(978) 230- | S BOSTON | At&T Local | 02127 | WORCESTER | CLEC | 11/07/2002 |
(978) 230- | S BOSTON | Mci Worldcom Communications | 02127 | CAMBRIDGE | CLEC | 12/04/2006 |
(978) 231- | QUINCY | Global Naps | 02169 | CLEC | - | |
(978) 233- | Cambridge | Broadwing Communications | 02142-1531 | BOSTON | CLEC | - |
(978) 233- | Cambridge | Xo Massachusetts | 02142-1531 | NORWOOD | CLEC | 03/27/2006 |
(978) 234- | Cambridge | Broadwing Communications | 02142-1531 | BOSTON | CLEC | - |
(978) 234- | Cambridge | Paetec Communications | 02142-1531 | CLEC | 12/27/2012 | |
(978) 235- | WORCESTER | Omnipoint Miami E License | 01608 | WORCESTER | PCS | - |
(978) 235- | WORCESTER | Omnipoint Miami E License | 01608 | WORCESTER | PCS | 07/18/2005 |
(978) 236- | BEVERLY | Megaclec | 01915 | CLEC | 05/03/2005 | |
(978) 236- | BEVERLY | Ymax Communications Corp | 01915 | CLEC | 02/08/2008 | |
(978) 237- | Bedford | Rnk | 01730-2730 | CLEC | - | |
(978) 237- | Bedford | Level 3 Communications | 01730-2730 | CLEC | 02/01/2008 | |
(978) 237- | Bedford | Omnipoint Miami E License | 01730-2730 | NORTON | PCS | 06/17/2008 |
(978) 238- | Bedford | Xo Massachusetts | 01730-2730 | MASSACHUSETTS | CLEC | 01/18/2005 |
(978) 238- | Bedford | Megaclec | 01730-2730 | CLEC | 05/03/2005 | |
(978) 238- | Bedford | Bandwidth.Com Clec | 01730-2730 | CLEC | 11/10/2008 | |
(978) 239- | New Cingular Wireless Pcs | WIRELESS | - | |||
(978) 241- | MARLBORO | Teleport Communications Group | 01752 | MARLBOROUGH | CLEC | - |
(978) 241- | MARLBORO | Cellco Partnership Dba Verizon Wireless | 01752 | WIRELESS | 05/06/2008 | |
(978) 241- | MARLBORO | Paetec Communications | 01752 | BOSTON | CLEC | 03/31/2006 |
(978) 241- | MARLBORO | Conversent Communications Of Massachusetts | 01752 | CLEC | 09/24/2003 | |
(978) 242- | Lawrence | Verizon New England | 01840-1216 | LAWRENCE | RBOC | - |
(978) 242- | Lawrence | Omnipoint Miami E License | 01840-1216 | NORTON | PCS | 07/18/2008 |
(978) 242- | Lawrence | Omnipoint Miami E License | 01840-1216 | NORTON | PCS | 07/18/2008 |
(978) 242- | Lawrence | Bandwidth.Com Clec | 01840-1216 | CLEC | 03/30/2010 | |
(978) 243- | Bedford | Ctc Communications Corp | 01730-2730 | FRAMINGHAM | CLEC | 05/16/2002 |
(978) 243- | Bedford | Megaclec | 01730-2730 | CLEC | 05/03/2005 | |
(978) 245- | CONCORD | Verizon New England | 01742 | CONCORD | RBOC | - |
(978) 247- | ANDOVER | Verizon New England | 01810 | ANDOVER | RBOC | - |
(978) 248- | ATHOL | Level 3 Communications | 01331 | CLEC | 03/26/2008 | |
(978) 248- | ATHOL | Global Crossing Local Services | 01331 | BOSTON | CLEC | 02/11/2010 |
(978) 248- | ATHOL | Level 3 Communications | 01331 | CLEC | 08/06/2010 | |
(978) 250- | Verizon New England | LOWELL | RBOC | - | ||
(978) 252- | Bedford | Rnk | 01730-2730 | CLEC | - | |
(978) 252- | Bedford | Comcast Phone Of Massachusetts | 01730-2730 | CLEC | 12/01/2004 | |
(978) 253- | BOSTON | Paetec Communications | 02110 | BOSTON | CLEC | 05/03/2001 |
(978) 253- | BOSTON | Broadwing Communications | 02110 | CLEC | 10/04/2005 | |
(978) 253- | BOSTON | Level 3 Communications | 02110 | CLEC | 11/25/2003 | |
(978) 254- | Bedford | Rnk | 01730-2730 | CLEC | - | |
(978) 254- | Bedford | Comcast Phone Of Massachusetts | 01730-2730 | CLEC | 12/01/2004 | |
(978) 254- | Bedford | Bandwidth.Com Clec | 01730-2730 | CLEC | 01/22/2010 | |
(978) 255- | Bandwidth.Com Clec | CLEC | 01/22/2010 | |||
(978) 256- | Verizon New England | LOWELL | RBOC | - | ||
(978) 257- | Westborough | Cellco Partnership Dba Verizon Wireless | 01581-3955 | WIRELESS | 04/17/2003 | |
(978) 257- | Westborough | Cellco Partnership Dba Verizon Wireless | 01581-3955 | WIRELESS | 11/10/2003 | |
(978) 257- | Westborough | Cellco Partnership Dba Verizon Wireless | 01581-3955 | WIRELESS | 01/06/2005 | |
(978) 257- | Westborough | Cellco Partnership Dba Verizon Wireless | 01581-3955 | WIRELESS | 05/04/2004 | |
(978) 257- | Westborough | Cellco Partnership Dba Verizon Wireless | 01581-3955 | WIRELESS | 03/07/2006 | |
(978) 259- | BOSTON | Allegiance Telecom | 02210 | BOSTON | CLEC | - |
(978) 259- | BOSTON | Omnipoint Miami E License | 02210 | NORTON | PCS | 07/12/2011 |
(978) 260- | Worcester | 01609-2803 | WORCESTER | UNKNOWN | - | |
(978) 261- | FRAMINGHAM | Ctc Communications Corp | 01701 | FRAMINGHAM | CLEC | 09/24/2002 |
(978) 261- | FRAMINGHAM | Level 3 Communications | 01701 | CLEC | 08/06/2004 | |
(978) 262- | Verizon New England | BILLERICA | RBOC | - | ||
(978) 264- | ACTON | Verizon New England | 01720 | ACTON | RBOC | - |
(978) 265- | LEXINGTON | Nextel Communications | 02173 | WIRELESS | - | |
(978) 267- | SOUTH BOSTON | Rcn Telecom Services | 02127 | CLEC | - | |
(978) 267- | SOUTH BOSTON | Ymax Communications Corp | 02127 | CLEC | 02/08/2008 | |
(978) 267- | SOUTH BOSTON | Xo Massachusetts | 02127 | CLEC | 11/19/2009 | |
(978) 268- | BOSTON | Paetec Communications | 02110 | BOSTON | CLEC | - |
(978) 269- | Worcester | Choice One Communications | 01608-1812 | CLEC | - | |
(978) 269- | Worcester | Freedom Ring Communications | 01608-1812 | CLEC | 03/12/2004 | |
(978) 270- | North Billerica | Cellco Partnership Dba Verizon Wireless | 01862-2001 | WIRELESS | 03/08/2002 | |
(978) 270- | North Billerica | Cellco Partnership Dba Verizon Wireless | 01862-2001 | WIRELESS | 07/08/2005 | |
(978) 270- | North Billerica | Cellco Partnership Dba Verizon Wireless | 01862-2001 | WIRELESS | 06/02/2004 | |
(978) 272- | Bedford | Rnk | 01730-2730 | CLEC | - | |
(978) 272- | Bedford | At&T Local | 01730-2730 | WORCESTER | CLEC | 06/05/2006 |
(978) 272- | Bedford | Paetec Communications | 01730-2730 | BOSTON | CLEC | 06/15/2006 |
(978) 274- | Cambridge | Broadwing Communications | 02142-1531 | BOSTON | CLEC | - |
(978) 274- | Cambridge | Xo Massachusetts | 02142-1531 | NORWOOD | CLEC | 03/19/2009 |
(978) 274- | Cambridge | Cbeyond Communications | 02142-1531 | CLEC | 11/18/2009 | |
(978) 274- | Cambridge | Bandwidth.Com Clec | 02142-1531 | CLEC | 05/31/2011 | |
(978) 274- | Cambridge | Broadwing Communications | 02142-1531 | BOSTON | CLEC | 12/14/2005 |
(978) 276- | NORTH READING | Verizon New England | 01864 | NORTH READING | RBOC | - |
(978) 276- | NORTH READING | Bandwidth.Com Clec | 01864 | CLEC | 11/10/2008 | |
(978) 277- | Cambridge | Broadwing Communications | 02142-1531 | BOSTON | CLEC | 02/01/2006 |
(978) 277- | Cambridge | Bandwidth.Com Clec | 02142-1531 | CLEC | 06/10/2011 | |
(978) 277- | Cambridge | Omnipoint Miami E License | 02142-1531 | PCS | 08/14/2008 | |
(978) 278- | BOSTON | Level 3 Communications | 02210 | CLEC | 11/22/2005 | |
(978) 279- | CHARLESTOWN | Broadview Networks | 02129 | CLEC | - | |
(978) 279- | CHARLESTOWN | Xo Massachusetts | 02129 | NORWOOD | CLEC | 07/06/2005 |
(978) 281- | GLOUCESTER | Verizon New England | 01930 | GLOUCESTER | RBOC | - |
(978) 283- | GLOUCESTER | Verizon New England | 01930 | GLOUCESTER | RBOC | - |
(978) 284- | WILMINGTON | Cellco Partnership Dba Verizon Wireless | 01887 | WIRELESS | 01/05/2009 | |
(978) 284- | WILMINGTON | Cellco Partnership Dba Verizon Wireless | 01887 | BOSTON | WIRELESS | 12/06/2010 |
(978) 284- | WILMINGTON | Conversent Communications Of Massachusetts | 01887 | CLEC | 12/08/2010 | |
(978) 285- | QUINCY | Global Naps | 02169 | CLEC | - | |
(978) 286- | Bedford | Broadwing Communications | 01730-2730 | CLEC | 06/15/2005 | |
(978) 286- | Bedford | Broadwing Communications | 01730-2730 | CLEC | 06/15/2005 | |
(978) 287- | CONCORD | Verizon New England | 01742 | CONCORD | RBOC | - |
(978) 289- | Lawrence | New Cingular Wireless Pcs | 01840-1216 | WIRELESS | 04/05/2005 | |
(978) 289- | Lawrence | New Cingular Wireless Pcs | 01840-1216 | WIRELESS | 04/05/2005 | |
(978) 289- | Lawrence | Dsci Corporation | 01840-1216 | CLEC | 03/03/2005 | |
(978) 289- | Lawrence | New Cingular Wireless Pcs | 01840-1216 | WIRELESS | 10/09/2007 | |
(978) 289- | Lawrence | Bandwidth.Com Clec | 01840-1216 | CLEC | 09/22/2010 | |
(978) 290- | North Billerica | Level 3 Communications | 01862-2001 | CLEC | 11/11/2005 | |
(978) 290- | North Billerica | New Cingular Wireless Pcs | 01862-2001 | WIRELESS | 10/24/2003 | |
(978) 291- | Worcester | Choice One Communications | 01608-1812 | CLEC | - | |
(978) 291- | Worcester | Bandwidth.Com Clec | 01608-1812 | CLEC | 05/27/2010 | |
(978) 291- | Worcester | Infotelecom | 01608-1812 | CLEC | 03/23/2010 | |
(978) 292- | Lawrence | Verizon New England | 01840-1216 | LAWRENCE | RBOC | - |
(978) 293- | SOUTH BOSTON | Xo Massachusetts | 02127 | NORWOOD | CLEC | 07/06/2005 |
(978) 293- | SOUTH BOSTON | Level 3 Communications | 02127 | CLEC | 08/06/2004 | |
(978) 293- | SOUTH BOSTON | Bandwidth.Com Clec | 02127 | CLEC | 09/22/2010 | |
(978) 293- | SOUTH BOSTON | Ymax Communications Corp | 02127 | CLEC | 02/08/2008 | |
(978) 294- | Verizon New England | BILLERICA | RBOC | - | ||
(978) 295- | Bedford | Rnk | 01730-2730 | CLEC | - | |
(978) 295- | Bedford | Dsci Corporation | 01730-2730 | CLEC | 06/29/2006 | |
(978) 296- | BOSTON | Paetec Communications | 02110 | BOSTON | CLEC | - |
(978) 296- | BOSTON | Level 3 Communications | 02110 | CLEC | 03/05/2003 | |
(978) 296- | BOSTON | Level 3 Communications | 02110 | CLEC | 02/22/2005 | |
(978) 297- | WINCHENDON | Verizon New England | 01475 | WINCHENDON | RBOC | - |
(978) 297- | WINCHENDON | Comcast Phone Of Massachusetts | 01475 | CLEC | 12/06/2004 | |
(978) 298- | ACTON | Mcimetro Access Transmission Services | 01720 | BOSTON | CLEC | - |
(978) 298- | ACTON | Comcast Phone Of Massachusetts | 01720 | CLEC | 12/06/2004 | |
(978) 299- | Cambridge | Xo Massachusetts | 02141-2028 | MASSACHUSETTS | CLEC | - |
(978) 299- | Cambridge | Xo Massachusetts | 02141-2028 | MASSACHUSETTS | CLEC | 03/04/2004 |
(978) 299- | Cambridge | Xo Massachusetts | 02141-2028 | MASSACHUSETTS | CLEC | 08/31/2004 |
(978) 300- | Bedford | Rnk | 01730-2730 | CLEC | 03/19/2001 | |
(978) 300- | Bedford | Megaclec | 01730-2730 | CLEC | 05/03/2005 | |
(978) 301- | Cambridge | Broadwing Communications | 02142-1531 | BOSTON | CLEC | 02/01/2006 |
(978) 301- | Cambridge | Bandwidth.Com Clec | 02142-1531 | CLEC | 12/13/2010 | |
(978) 302- | Westborough | Cellco Partnership Dba Verizon Wireless | 01581-3955 | WIRELESS | 05/10/2001 | |
(978) 303- | BOSTON | Broadview Networks | 02110 | CLEC | 09/24/2004 | |
(978) 303- | BOSTON | Teleport Communications Group | 02110 | MARLBOROUGH | CLEC | 12/02/2002 |
(978) 303- | BOSTON | Mci Worldcom Communications | 02110 | CAMBRIDGE | CLEC | 02/13/2007 |
(978) 304- | Omnipoint Miami E License | NORTON | PCS | 01/11/2007 | ||
(978) 304- | Nextel Communications | WIRELESS | 03/22/2006 | |||
(978) 304- | Omnipoint Miami E License | NORTON | PCS | 01/08/2008 | ||
(978) 304- | Omnipoint Miami E License | NORTON | PCS | 01/05/2006 | ||
(978) 305- | WOBURN | Metro Pcs | 01801 | PCS | 07/23/2008 | |
(978) 306- | Worcester | Peerless Network Of Massachusetts | 01610-2720 | UNKNOWN | 08/27/2012 | |
(978) 306- | Worcester | Ymax Communications Corp | 01610-2720 | CLEC | 02/08/2008 | |
(978) 306- | Worcester | Peerless Network Of Massachusetts | 01610-2720 | UNKNOWN | 08/27/2012 | |
(978) 308- | Worcester | Conversent Communications Of Massachusetts | 01610-2720 | CLEC | - | |
(978) 308- | Worcester | Ctc Communications Corp | 01610-2720 | LAWRENCE | CLEC | 06/21/2002 |
(978) 308- | Worcester | Mci Worldcom Communications | 01610-2720 | CAMBRIDGE | CLEC | 12/04/2006 |
(978) 308- | Worcester | Bandwidth.Com Clec | 01610-2720 | CLEC | 11/10/2008 | |
(978) 309- | Lawrence | Xo Massachusetts | 01840-1216 | NORWOOD | CLEC | 07/24/2007 |
(978) 309- | Lawrence | Cbeyond Communications | 01840-1216 | CLEC | 11/18/2009 | |
(978) 309- | Lawrence | Xo Massachusetts | 01840-1216 | NORWOOD | CLEC | 03/27/2006 |
(978) 309- | Lawrence | Level 3 Communications | 01840-1216 | CLEC | 05/01/2006 | |
(978) 309- | Lawrence | Comcast Phone Of Massachusetts | 01840-1216 | CLEC | 10/19/2006 | |
(978) 310- | MARLBORO | Teleport Communications Group | 01752 | MARLBOROUGH | CLEC | - |
(978) 310- | MARLBORO | Rnk | 01752 | CLEC | 02/12/2002 | |
(978) 310- | MARLBORO | Comcast Phone Of Massachusetts | 01752 | CLEC | 02/26/2008 | |
(978) 312- | Comcast Phone Of Massachusetts | CLEC | - | |||
(978) 312- | Freedom Ring Communications | CLEC | 07/10/2009 | |||
(978) 312- | Comcast Phone Of Massachusetts | CLEC | 07/12/2010 | |||
(978) 313- | MARLBORO | Teleport Communications Group | 01752 | MARLBOROUGH | CLEC | - |
(978) 313- | MARLBORO | Teleport Communications Group | 01752 | MARLBOROUGH | CLEC | 02/22/2012 |
(978) 314- | North Billerica | Cellco Partnership Dba Verizon Wireless | 01862-2001 | WIRELESS | - | |
(978) 316- | CONCORD | Verizon New England | 01742 | CONCORD | RBOC | - |
(978) 318- | CONCORD | Verizon New England | 01742 | CONCORD | RBOC | - |
(978) 319- | CAMBRIDGE | New Cingular Wireless Pcs | 02141 | WIRELESS | 12/22/2003 | |
(978) 319- | CAMBRIDGE | New Cingular Wireless Pcs | 02141 | WIRELESS | 05/14/2003 | |
(978) 319- | CAMBRIDGE | New Cingular Wireless Pcs | 02141 | WIRELESS | 06/15/2004 | |
(978) 319- | CAMBRIDGE | Omnipoint Miami E License | 02141 | NORTON | PCS | 01/05/2006 |
(978) 319- | CAMBRIDGE | Comcast Phone Of Massachusetts | 02141 | CLEC | 10/28/2005 | |
(978) 320- | WOBURN | Sprint Spectrum | 01801 | PCS | 10/19/2011 | |
(978) 320- | WOBURN | Infotelecom | 01801 | CLEC | 02/22/2012 | |
(978) 320- | WOBURN | Sprint Spectrum | 01801 | PCS | 10/19/2011 | |
(978) 320- | WOBURN | Sprint Spectrum | 01801 | PCS | 10/19/2011 | |
(978) 322- | LOWELL | Verizon New England | 01852 | RBOC | - | |
(978) 323- | LOWELL | Verizon New England | 01852 | RBOC | - | |
(978) 323- | LOWELL | Comcast Phone Of Massachusetts | 01852 | CLEC | 05/23/2005 | |
(978) 325- | SOUTH BOSTON | Rcn Telecom Services | 02127 | CLEC | - | |
(978) 325- | SOUTH BOSTON | New Cingular Wireless Pcs | 02127 | WIRELESS | 07/23/2003 | |
(978) 325- | SOUTH BOSTON | Ymax Communications Corp | 02127 | CLEC | 02/08/2008 | |
(978) 325- | SOUTH BOSTON | Megaclec | 02127 | CLEC | 05/03/2005 | |
(978) 325- | SOUTH BOSTON | Xo Massachusetts | 02127 | MASSACHUSETTS | CLEC | 03/01/2004 |
(978) 326- | MARLBORO | Level 3 Communications | 01752 | CLEC | 11/22/2005 | |
(978) 327- | Worcester | Conversent Communications Of Massachusetts | 01610-2720 | CLEC | - | |
(978) 327- | Worcester | Omnipoint Miami E License | 01610-2720 | NORTON | PCS | 02/19/2009 |
(978) 327- | Worcester | Omnipoint Miami E License | 01610-2720 | NORTON | PCS | 02/19/2009 |
(978) 327- | Worcester | Metro Pcs | 01610-2720 | PCS | 07/23/2008 | |
(978) 328- | MARLBORO | Teleport Communications Group | 01752 | MARLBOROUGH | CLEC | - |
(978) 328- | MARLBORO | Omnipoint Miami E License | 01752 | NORTON | PCS | 01/17/2003 |
(978) 328- | MARLBORO | Omnipoint Miami E License | 01752 | NORTON | PCS | 01/25/2005 |
(978) 328- | MARLBORO | Omnipoint Miami E License | 01752 | NORTON | PCS | 04/20/2004 |
(978) 328- | MARLBORO | Omnipoint Miami E License | 01752 | NORTON | PCS | 08/08/2003 |
(978) 329- | Lawrence | Verizon New England | 01840-1216 | LAWRENCE | RBOC | - |
(978) 330- | Cambridge | Cbeyond Communications | 02142-1531 | CLEC | 11/18/2009 | |
(978) 330- | Cambridge | Broadview Networks | 02142-1531 | CLEC | 10/03/2006 | |
(978) 330- | Cambridge | Bandwidth.Com Clec | 02142-1531 | CLEC | 08/17/2010 | |
(978) 330- | Cambridge | Sprint Spectrum | 02142-1531 | PCS | 07/18/2011 | |
(978) 331- | CAMBRIDGE | Bandwidth.Com Clec | 02141 | CLEC | 11/10/2008 | |
(978) 331- | CAMBRIDGE | Level 3 Communications | 02141 | CAMBRIDGE | CLEC | 08/23/2006 |
(978) 332- | Lawrence | Metro Pcs | 01840-1216 | PCS | 07/23/2008 | |
(978) 332- | Lawrence | Metro Pcs | 01840-1216 | PCS | 08/09/2010 | |
(978) 332- | Lawrence | Metro Pcs | 01840-1216 | PCS | 08/09/2010 | |
(978) 332- | Lawrence | Metro Pcs | 01840-1216 | PCS | 08/09/2010 | |
(978) 332- | Lawrence | Freedom Ring Communications | 01840-1216 | CLEC | 03/17/2004 | |
(978) 333- | WALPOLE | Sprint Spectrum | 02081 | PCS | 10/25/2002 | |
(978) 335- | Omnipoint Miami E License | NORTON | PCS | - | ||
(978) 337- | North Billerica | Cellco Partnership Dba Verizon Wireless | 01862-2001 | WIRELESS | - | |
(978) 338- | ACTON | Xo Massachusetts | 01720 | NORWOOD | CLEC | 07/06/2005 |
(978) 338- | ACTON | Mci Worldcom Communications | 01720 | CAMBRIDGE | CLEC | 07/07/2008 |
(978) 338- | ACTON | Level 3 Communications | 01720 | CLEC | 03/21/2005 | |
(978) 338- | ACTON | Level 3 Communications | 01720 | CLEC | 03/21/2005 | |
(978) 339- | Cambridge | Xo Massachusetts | 02141-2028 | MASSACHUSETTS | CLEC | - |
(978) 339- | Cambridge | Cellco Partnership Dba Verizon Wireless | 02141-2028 | WIRELESS | 07/07/2004 | |
(978) 339- | Cambridge | Comcast Phone Of Massachusetts | 02141-2028 | CLEC | 12/06/2004 | |
(978) 340- | FITCHBURG | Verizon New England | 01420 | FITCHBURG | RBOC | - |
(978) 341- | CONCORD | Ctc Communications Corp | 01742 | CLEC | 09/24/2002 | |
(978) 341- | CONCORD | Bandwidth.Com Clec | 01742 | CLEC | 09/22/2010 | |
(978) 341- | CONCORD | Nextel Communications | 01742 | WIRELESS | 07/26/2005 | |
(978) 341- | CONCORD | Comcast Phone Of Massachusetts | 01742 | CLEC | 08/22/2012 | |
(978) 343- | FITCHBURG | Verizon New England | 01420 | FITCHBURG | RBOC | - |
(978) 344- | BOSTON | Cbeyond Communications | 02110 | CLEC | 11/18/2009 | |
(978) 344- | BOSTON | Broadview Networks | 02110 | CLEC | 10/03/2006 | |
(978) 344- | BOSTON | Infotelecom | 02110 | CLEC | 03/23/2010 | |
(978) 345- | FITCHBURG | Verizon New England | 01420 | FITCHBURG | RBOC | - |
(978) 346- | MERRIMAC | Xo Massachusetts | 01860 | NORWOOD | CLEC | 07/20/2007 |
(978) 346- | MERRIMAC | Bandwidth.Com Clec | 01860 | CLEC | 12/13/2010 | |
(978) 347- | Bedford | Rnk | 01730-2730 | CLEC | 05/16/2001 | |
(978) 347- | Bedford | Bandwidth.Com Clec | 01730-2730 | CLEC | 08/02/2011 | |
(978) 347- | Bedford | Xo Massachusetts | 01730-2730 | CLEC | 08/18/2008 | |
(978) 349- | CHARLESTOWN | Broadview Networks | 02129 | CLEC | - | |
(978) 349- | CHARLESTOWN | Omnipoint Miami E License | 02129 | NORTON | PCS | 05/12/2005 |
